No headshot available
Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SF | 16 | 28 | 50 | 434 | 3 | 83 | 22 | 0 | 61 |
2010 | MIN | 4 | 13 | 25 | 174 | 2 | 18 | 10 | 0 | 29 |
2010 | NE | 4 | 9 | 22 | 139 | 3 | 39 | 6 | 0 | 32 |
2010 | TEN | 5 | 6 | 16 | 80 | 0 | 6 | 4 | 0 | 8 |
2009 | NE | 16 | 83 | 138 | 1264 | 13 | 413 | 62 | 1 | 204 |
2008 | NE | 16 | 69 | 70 | 1008 | 11 | 347 | 46 | 2 | 163 |
2007 | NE | 16 | 98 | 98 | 1493 | 23 | 370 | 75 | 0 | 287 |
2006 | LV | 12 | 42 | 42 | 553 | 3 | 116 | 29 | 0 | 73 |
2005 | LV | 15 | 60 | 60 | 1005 | 8 | 0 | 46 | 0 | 149 |
2004 | MIN | 11 | 49 | 49 | 767 | 13 | 0 | 43 | 1 | 152 |
2003 | MIN | 16 | 111 | 111 | 1632 | 17 | 0 | 74 | 1 | 265 |
2002 | MIN | 16 | 106 | 184 | 1347 | 7 | 0 | 66 | 1 | 184 |
2001 | MIN | 16 | 82 | 153 | 1233 | 10 | 4 | 60 | 0 | 188 |
2000 | MIN | 16 | 76 | 126 | 1428 | 15 | 0 | 56 | 0 | 235 |
1999 | MIN | 16 | 79 | 135 | 1392 | 11 | 50 | 50 | 1 | 219 |
No summary available for this player.