No headshot available
Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIA | 4 | 22 | 55 | 0 | 6 | 10 | 78 | 0 | 0 | 13 |
2015 | HOU | 4 | 63 | 163 | 1 | 22 | 28 | 227 | 2 | 1 | 55 |
2014 | HOU | 13 | 260 | 1246 | 8 | 38 | 59 | 327 | 5 | 2 | 236 |
2013 | HOU | 8 | 121 | 542 | 1 | 22 | 35 | 183 | 1 | 0 | 87 |
2012 | HOU | 16 | 351 | 1424 | 15 | 40 | 58 | 217 | 2 | 2 | 262 |
2011 | HOU | 13 | 278 | 1224 | 10 | 53 | 72 | 617 | 2 | 2 | 250 |
2010 | HOU | 16 | 326 | 1614 | 16 | 66 | 84 | 604 | 2 | 2 | 326 |
2009 | HOU | 4 | 54 | 257 | 3 | 8 | 9 | 93 | 0 | 0 | 51 |
Last Updated: February 10, 2025
Date of Birth: August 24, 1986
Position: Running Back (RB)
Teams Played For:
Arian Foster is known for his exceptional vision, agility, and ability to catch passes out of the backfield. He became a key player for the Houston Texans, contributing significantly to the team's success during his tenure. His performance in the 2010 season was particularly noteworthy, as he led the league in rushing yards and touchdowns, earning him both Pro Bowl and All-Pro honors.
Foster's impact extended beyond the field, as he was also recognized for his philanthropic efforts and outspoken personality, advocating for various social issues.
Arian Foster announced his retirement from professional football in 2016 after a brief stint with the Miami Dolphins, closing a successful chapter in his athletic career.
Source: gpt-4o-mini